Expand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
Friable and Non-Friable Specific Friable
Non-Friable Specific Non-Friable Please click here to see Pegasus National Business Rules | | |||||||||||||
Expand | ||||||||||||||
| ||||||||||||||
Competency | Redirection Link
|
Expand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Operator Crane.Licence.Slewing Mobile Crane up to 60 tonnes (C6) | Operator Crane.Licence.Slewing Mobile Crane up to 100 tonnes (C1) | Operator Crane.Licence.Slewing Mobile Crane up to >100 tonnes (C0) | | |||||||||||
Expand | ||||||||||||||
| ||||||||||||||
Competency | Redirection Link | High Risk Work.Licence.Licence to Perform High Risk Work - Dogging & Rigging Dogging (DG)
|
Expand | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
High Risk Work.Licence.Licence to Perform High Risk Work - Forklift Truck Forklift (FL)
|
Expand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Please click here to see Pegasus National Business Rules | |
Expand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
|