- Created by Anika McEvoy, last modified by rconnell (Unlicensed) on Jun 18, 2024
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 118 Next »
Authorised Approvers
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Daniel Ng, | X | X | ||
Darryl Robinson, | X | |||
Dean Scott | X | |||
Peter Solman | X |
Role Holder | Mine Operator or Delegate |
---|---|
Dan NG | X |
Nick Warry | X |
Trent Stocks | X |
Murray Okeefe | X |
David Mealing | X |
Jeffery Richardson | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Anthony (Tony) Dwyer, | X | |||
Justin Lawrence, | X | |||
Shaun Leary, | X | |||
Mark Stevens, | X | |||
Darren Swain | X | |||
Sarah Withell | X | |||
Huw Morgan | X | |||
Kris Sheehan | X | |||
Andrew Wright | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Daniel Ng, | X | X | ||
Dean Scott General Manager – Open Cut Operations | X | |||
Peter Solman Electrical Engineering Manager | X | |||
Justin Lawrence | X | |||
Peter Solomon | X | |||
David Mealing | X | |||
Murray Okeefe | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Amit Srivastava Manager - CHPP | X | |||
Daniel Ng, | X | X | ||
Dean Scott General Manager – Open Cut Operations | X | |||
Peter Solman Electrical Engineering Manager | X | |||
Derek Welsh | X | |||
David Mealing | X | |||
Murray Okeefe | X | |||
Dane Fuller | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Kent Taylor, Mining Engineering Manager | X | |||
Daniel Ng, Mechanical Engineering Manager (Acting) | X | X | ||
Greg Fenton, | X | |||
Phillip Dalessandro, | X | |||
Jorge Moraga, | X | |||
Prashaant Nath | X | |||
Justin Lawrence | X | |||
Richard Klecha | X | |||
Peter Solmon | X | |||
Prashaant Nath | Senior Manager – Operations | |||
Shannon Lineham | Production Manager | |||
Nicholas Arnold | X | |||
Darren Mulherin | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Manager Mining Engineering |
---|---|---|---|---|
Gerald Linde General Manager - Narrabri | X | |||
James Stewart Mining Engineering Manager | X | X | ||
Richard Hokin Mechanical Engineering Manager | X | |||
Chris Bentham, Chris is currently away, Jacob Brown is approved to sign on Chris' behalf | X | |||
Paul Gladden | X | |||
Grant Case Operations Manager | X | |||
Ashley Howland Surface Operations Manager (CHPP / Surface Operations) | X | |||
Mahesh Gowda Mechanical Engineering Manager | X | |||
RICHARD HOKIN Engineering Manager | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Daniel Ng, | X | X | ||
Dean Scott General Manager – Open Cut Operations | X | |||
Daryl Robinson Project Manager – Mine Rehabilitation | X | |||
Peter Solman Electrical Engineering Manager | X | |||
Raymond Robinson | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
Daniel Ng, | X | X | ||
Bernie O’Neill | X | |||
Daryl Robinson | X | |||
Peter Solman Electrical Engineering Manager | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Dean Scott General Manager – Open Cut Operations | X | |||
Daniel Ng, Mechanical Engineering Manager | X | X | ||
David Welch Supervisor - Drill and Blast | X | |||
Peter Solman Electrical Engineering Manager | X | |||
Greg Fenton Mechanical Engineering Manager (Acting) | X | |||
Christopher Walshe | X | |||
Craig Sullivan, Operations Manager (Mining Engineering Manager) | X | X | ||
Omar Romeril Manager - Technical Services | X | |||
Sam Payne Superintendent - Drill & Blast | X | |||
Cameron Waugh Superintendent – Maintenance | ||||
David Mealing | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Daniel Ng, | X | X | ||
Craig Sullivan | X | |||
Peter Solman, | X | |||
Anthony Dwyer | X | |||
Peter Solman | X | |||
Owen Mackay | X | |||
Dean Scott | X | |||
Mark Tindall | X | |||
Matthew Sparkes Operations Manager – Vickery | X | |||
David Mealing | X |
Role Holder | Mine Operator or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Murray O’Keefe | X | |||
Daniel Ng, | X | X | ||
Dean Scott General Manager – Open Cut Operations | X | |||
Peter Solman Electrical Engineering Manager | X | |||
Sam Payne | X | |||
Trent Stocks CHPP Supervisor | X | |||
Greg Fenton Mechanical Engineering Manager (Acting) | X | |||
David Mealing | X | |||
Jeffrey Richardson |
Role Holder | Site Senior Executive (SSE) or Delegate | Electrical Engineering Manager | Mechanical Engineering Manager | Relevant Manager (offsite) |
---|---|---|---|---|
Todd Harrington General Manager - Corporate Development & Strategy | X |
- No labels