Woolworths Business Rules | Portal Occupations
- Lauren Chock (Unlicensed)
- riotintoaustralia (Unlicensed)
- WExperience (Unlicensed)
- Anika McEvoy
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Air Conditioning | Repair of HVAC | 1B | Refrigeration and Air Conditioning Licence & Arc Tick Licence (Not required if work subcontracted out) Refrigeration and Air Conditioning Licence | General Safety | R&M | Petrol |
Water Treatment/Water Cooler Repairs | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Asbestos Works | Asbestos Removal | 1B | If subcontracted out - Asbestos removal stat dec & subcontractors Asbestos removal licence register If NOT subcontracted - Asbestos removal licence If subcontracted out - Using licence subcontractor acknowledgement If NOT subcontracted - Asbestos removal licence | General Safety | R&M | Petrol |
Asbestos Inspections | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Building Construction | Construction Contractor | 1B | All occupations require - Building Construction Work Licence, Mandatory for Queensland (Not required if work subcontracted out) | General Safety | R&M | Petrol |
Demolition Contractors. | 1B | |||||
Traffic Barrier - Installation | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Building Repairs and Maintenance | Anchor Points - Fall Protection Equipment Repair | 1B | Window/Glass Repair - Glazing Licence (Not required if work subcontracted out) | General Safety | R&M | Petrol |
Bitumen - repair/installation | 1B | |||||
Ceiling repair | 1B | |||||
Flooring Repair | 1B | |||||
Internal Signage Repair | 1B | |||||
Traffic Barrier repair | 1B | |||||
Wall Repair | 1B | |||||
Window/Glass Repair | 1B | |||||
Ground Surface Indicator Installation and Maintenance | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Car Park Attendant | Car Park Attendant | 2 | General Safety | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Cash in Transit | Cash Transportation and Collection | 2 | General Safety | R&M | Petrol | |
ATM Installation | 1B | |||||
ATM Maintenance | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Cash Vac System Installation & Repair (Removed from Electrical trade, CP confirmed does not need electrical licence - due to feedback from contractor (see aerocom email) | Cash Vac System Repairer | 1B | General Safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Catering and Food Services | Café | 2 | General Safety | Petrol | R&M FOR VENDING MACHINE AND WINE TASTING SYSTEM | |
Catering | 2 | |||||
Instore Food Services, Fast Food/Sushi/Café | 2 | |||||
Vending Machine Replenishment | 2 | |||||
Refrigerated Vending Machine Repair/Install | ||||||
Wine Tasting/Serving System |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Cleaning and Cleaning Equipment Maintenance | Cleaning | 2 | Cleaning - Can you please confirm that your company is performing Cleaning works for Engineering, Maintenance & Services (EMS) Division of Woolworths, Yes delivers SHE reporting, No remove SHE reporting requirement | General Safety | R&M for Scrubbers and Sweepers only | Cleaning for Cleaning and Window Cleaner Only |
Scrubbers | 2 | |||||
Sweepers | 2 | |||||
Window Cleaner | 2 | |||||
Chemical Dispersing Equipment | 3 | |||||
Installation/Maintenance | 3 | |||||
Hood and Exhaust System Cleaning | 3 | |||||
Refrigeration Plant & Display Equipment Cleaning | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Cleaning (Specialist Machinery Equipment) | Machinery Equipment Cleaning | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Compliance and Testing | Gas Fume Calibration and Testing | 3 | No Licence required | General Safety | R&M | Petrol |
Lightning Protection Testing | 1B | |||||
Test and Tag | 2 | |||||
Temperature Calibration & Testing | 3 | |||||
Diagnostic Instrument Calibration & Testing | 3 | |||||
Radiation Surveillance & Testing | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Consultants/Surveyor/Engineer | Acoustic Consultant | 3 | General Safety | |||
Arborist Consultant | 3 | |||||
Archaeologist Consultant | 3 | |||||
Architect/Heritage Architect/Landscape Architect | 3 | |||||
Audiometric Consultant | 3 | |||||
Building - Surveyor/Engineer | 3 | |||||
Civil Engineer | 3 | |||||
Consultant Engineer | 3 | |||||
DDA - Disability Consultant | 3 | |||||
Development Manager | 3 | |||||
Electrical Engineer | 3 | |||||
Employment Agency | 3 | |||||
Environmental Engineer | 3 | |||||
Energy Consultant | 3 | |||||
Fire Engineer | 3 | |||||
Geotechnical Consultant | 3 | |||||
Hazardous Material | 3 | |||||
IT Consultant | 3 | |||||
Land Surveyor | 3 | |||||
Mechanical/Hydraulic Engineer | 3 | |||||
PCA/BPA Consultant | 3 | |||||
Planning Consultant | 3 | |||||
Project Manager | 3 | |||||
Quantity Surveyor | 3 | |||||
Roofing Rail Inspector/Consultant | 3 | |||||
Shopping Centre Consultant/Visitor - Missing | 3 | |||||
Town Planner | 3 | |||||
Transportation Engineer | 3 | |||||
Traffic Consultant | 3 | |||||
Workplace Health and Safety (WH&S) Consultant | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Crane Operator and Maintenance | Automation Cranes | 1B | General Safety | R&M | Petrol | |
Maintenance | 1B | |||||
Gantry Cranes | 1B | |||||
Truck Cranes | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Customer Mobility Vehicle / Devices | Mobility Scooter Repairer | 2 | General Safety | R&M | ||
Wheelchair Repairer | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Drivers | CHEP Pallet Mover | 1B | General Safety | |||
Courier Driver | 3 | |||||
Delivery Driver | 3 | |||||
Freight/Long Haul | 1B | |||||
Home Shop Driver | 3 | |||||
Pick up Driver | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
DVD Vending Kiosk Repair & Maintenance | DVD Vending Machine Repair & Maintenance | 3 | General Safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Electrical Trade | BMS System Repair & Maintenance | 2 | Electrical Licence - Not required if work subcontracted out | General Safety | R&M | Petrol |
Cash Vac System Repairer | 1B | No licence required | ||||
Conveyor Belt Repairs | 2 | Electrical Licence - Not required if work subcontracted out | ||||
Data Cabling Installation/Repair | 1B | No licence required | ||||
Electrical Repairs and Maintenance | 1B | Electrical Licence - Not required if work subcontracted out | ||||
Generator Repairs/Testing | 1B | Electrical Licence - Not required if work subcontracted out | ||||
Parcel Pick Up Lockers | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Entertainment and Event Management | Musician | 3 | General Safety | |||
DJ | 3 | |||||
Photographer | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
External Product Supplier to Stores | Customer Hire Cleaning Units - Britex/Rug Doctor | 3 | General Safety | |||
Firewood Supplier | 3 | |||||
Gas Supplier - Swap and Go/BOC | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Fire Protection | Fire System Repairs and Maintenance | 2 | General Safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
First Aid Maintenance | First Aid Kit Servicing | 3 | General Safety |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Fitness and Physiotherapy Services | Fitness Centre | 3 | General safety
| |||
Physiotherapy Services | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Framing Machinery -Framing Machine Repairs and Installation | 3 | General safety |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Gardening | Arborist | 1B | General safety | R&M | Petrol | |
Gardener/Landscaper | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Gas Maintenance | Gas Maintenance (gas boiler - gas generated heating system) | 1B | ||||
Gas Meters | Gas Meter Replacement | 2 | General safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Home Improvement | Carpet Cutter Repairer | 1B | General safety | R&M | ||
Carpet Patenoster Repairer | 1B | |||||
Paint Shaker Repairer | 2 | |||||
Paint Tinter Repairer | 2 | |||||
Radial Arm Saw Repairer | 1B | |||||
Vertical Wall Saw Repairer | 1B | |||||
Wet Tile Saw Repairer | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Hotel Beverage Systems | Post Mix Cooling and Carbonating Systems | 2 | General safety | R&M | ||
Pressurised Beer Lines / Systems | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Industrial Pallet Packaging Machines | Pallet Strap and Wrapping Machines | 1b | General safety | R&M |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
IT (Information Technology) Equipment | Auto Wrapper Repairs | 2 | General safety | R&M | Petrol | |
IT Equipment Maintenance / Installation | 2 | |||||
UPS Maintenance / Installation | 1B | |||||
Weighing Scale Repairs | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Labour Hire Agencies | Labour Hire Recruitment Agencies | 3 | General safety |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Lock and Safe/Intellisafe Installation/Repair | Cash Management Machine Installation/Repairer | 2 | General safety | R&M | Petrol | |
Intellisafe Installation/Repairs | 2 | |||||
Lock and Key Installation/Repairer | 2 | |||||
Safe Installation/Repairs | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Logistics Fruit Ripening Facility | Gas Adjustments | 3 | General safety | R&M | ||
Repairs and Maintenance | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Marketing | WOWTV | 3 | General safety | |||
Media Agencies | 3 | |||||
Photographers | 3 | |||||
Net Promoter (Survey Info) | 3 | |||||
Sales Force.com | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Material Handling, Mechanical and Hydraulic Equipment. | Bale Press Repairer | 2 | General Safety | R&M | Petrol | |
Bin Lifter | 2 | |||||
Boom Gates | 2 | |||||
Compactor Repairer | 2 | |||||
Compressors Repairer | 2 | |||||
Dock Leveller Repairer | 2 | |||||
Fork Order Picker Repairer | 1B | |||||
Forklift/Pallet Jack Repairer | 2 | |||||
Hoist/Scissor Lift Repairer | 2 | |||||
Lifts/Escalators | 1B | |||||
Mechanical Vertical Trasportation Lift | 2 | |||||
Pallet Dispenser | 2 | |||||
Side Loader Repairer | 1B | |||||
Trailer Maintenance | 2 | |||||
Wave Order Picker Repairer | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Merchandising / Demonstator | Demonstrators Merchandisers | 3 | General Safety |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Office Equipment | Printers | 2 | General Safety | R & M | Petrol | |
Fax Machines | 2 | |||||
Photocopiers | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Optical Equipment Repairs & Maintenance | Lens Edging Machine | 3 | General Safety | R & M | ||
Lens Tracer Machine | 3 | |||||
Optical Eye Test Equipment | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
PA System Installation / maintenance | 1B | No Licence required | General Safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Painting/Linemarking and Graffiti | Painting | 2 | General Safety | R&M | Petrol | |
Linemarking | 2 | |||||
Graffiti Removal | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Pest and Hygiene | Pest Services | 2 | Pest Control Licence (If work not subcontracted out) | General Safety | Petrol | |
Hygiene Services | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Petrol/Fuel - Servicing/Installation | Cathodic Protection Repair | 1B | All occupations require - Australian Institue of Petroleum - Work Clearance (Not required if work subcontracted out) | General Safety & Petrol | ||
Maintain Fuelling Stations | 1B | |||||
Petrol, Diesel, LPG Equipment /Maintenance/Testing/Commissioning/Installing | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Plumbing & Grease Traps | General Plumbing | 2 | General Safety | R & M | Petrol | |
Grease Trap Repairs | 2 | General Safety | R & M | Petrol | ||
High Pressure Water Jetting | 2 | General Safety | R & M | Petrol | ||
Sewer Line Repairs | 2 | General Safety | R & M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Playground Installation & Maintenance | Playground Installation & Maintenance | 3 | General Safety | R & M |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | ||
---|---|---|---|---|---|---|---|---|
Portable Air Conditioning | Portable Air Conditioning | 1B | General Safety | R & M
| Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | |
---|---|---|---|---|---|---|---|
Production Equipment Repair | Repairer of all equipment used in a food prep/production area eg mixers, Bandsaws, Slicers, Wrappers. | 1B | General Safety | R&M | Petrol | ||
Petrol Hot Food Warmers/Bain Maries | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Real Estate and Property Services | Real Estate Agent | 3 | General Safety | |||
External Facilities/Housing Management | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Refrigeration | Installation, Repair & Maintenance of Refrigeration Freezers, Coolrooms/Freezer Rooms, Ice Machines, Chicken Warmers and Plantroom Equipment | 1B | Refrigeration and Air Conditioning Licence - not required if work subcontracted out | General Safety | R & M | Petrol |
Ammonia Plant - Installation, Repair & Maintenance | 1B | |||||
Refrigeration Coolroom/Freezer Room Panel - Installation, Repair & Maintenance | 1B | |||||
Installation of metal works (Inc. ductwork) excludes electrical and refrigerant gas works. | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Roller/Auto Doors/Gate Repair | Automated Louvres | 1B | General Safety | R & M | Petrol | |
Automatic Doors | 1B | |||||
Boom Gate Repairs | 1B | |||||
Plastic Swing Doors | 2 | |||||
Rapid Rise Doors | 1B | |||||
Roller Doors | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Security Alarm/CCTV/EAS | CCTV Repairs/Installation | 1B | General Safety | R&M | Petrol | |
EAS Systems | 3 | |||||
Security Alarm System Repairs/Installation | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Security Guards | 3 | Security Master Licence | General Safety | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Semi-Trailer Mechanical Repairs | 2 | General Safety |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Spill Kit Service & Maintenance | 3 | General Safety | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | |
---|---|---|---|---|---|---|---|
| 3 | General Safety |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Shopfitter and Minor Repairs and Maintenance | Blind Repairs | 2 | General Safety | R&M | Petrol | |
Carpenter | 2 | |||||
Carpet Installation | 2 | |||||
Fencing Repairs | 2 | |||||
Internal Signage | 2 | |||||
Repairs to chairs | 2 | |||||
Shelving repairs | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Signage | External Signage | 1B | General Safety | R&M | Petrol | |
Petrol Price Point Display Signage | 1B | |||||
Electrical Illuminated Signage | 1B |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Solar PV Panel Installation and/or Maintenance | 1B | Electrical Licence | General Safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | ||
---|---|---|---|---|---|---|---|---|
Television (TV) Repairer | Television (TV) Repairer | 2 | General Safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | |
---|---|---|---|---|---|---|---|
| 2 | General Safety |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Trainer | New in store equipment training | 3 | General Safety | |||
Company Rep - Product Training/Information Session. | 3 | |||||
Apprenticeship Training Organisation | 3 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Trolley Collection | Trolley Collection | 1B | Cleaning - Can you please confirm that your company is performing Cleaning works for Engineering, Maintenance & Services (EMS) Division of Woolworths, Yes delivers SHE reporting, No remove SHE reporting requirement | General Safety | Trolly Collection |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Trolley Repairs | Trolley Repairs & Maintenance | 2 | General Safety | R&M |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Truck Wash Installation/Maintenance | 2 | General Safety | R&M |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
VPO Installation and Maintenance | VPO Installation and Maintenance | 1B | General Safety | R&M | Petrol |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Waste Services /Recycling | Cardboard Recycling | 2 | General Safety | Petrol | ||
Fat and Bone | 2 | |||||
Grease Trap Waste Collection | 2 | |||||
Organics | 2 | |||||
Sewer Waste Collection | 2 | |||||
Steel Recycling | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Water Treatment | Water Treatment - Cooling Tower | 1B | General Safety | Petrol | ||
Water Sampling/Testing | 2 |
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 |
---|---|---|---|---|---|---|
Weighbridge | Weighbridge Repairs and Maintenance | 2 | General Safety | Petrol |